# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
201 | Hulunn | Rated a level | Demon | 10 | 58 | 01/07/2020 13:45:32 |
---|
202 | Hulunn | Un/verified coins | True | 0 | 56 | 01/07/2020 13:45:26 |
---|
203 | Hulunn | Un/featured a level | True | 0 | 56 | 01/07/2020 13:45:26 |
---|
204 | Hulunn | Rated a level | Demon | 10 | 56 | 01/07/2020 13:45:25 |
---|
205 | Hulunn | Un/verified coins | True | 0 | 57 | 01/07/2020 13:45:18 |
---|
206 | Hulunn | Un/featured a level | True | 0 | 57 | 01/07/2020 13:45:18 |
---|
207 | Hulunn | Rated a level | Demon | 10 | 57 | 01/07/2020 13:45:18 |
---|
208 | Hulunn | Changed demon difficulty | Insane | 0 | 60 | 01/07/2020 13:45:09 |
---|
209 | Hulunn | Changed demon difficulty | Extreme | 0 | 59 | 01/07/2020 13:45:06 |
---|
210 | Hulunn | Changed demon difficulty | Extreme | 0 | 58 | 01/07/2020 13:45:03 |
---|
Showing page 21 of 33